Information on This Page
Frangipani Prices
Table – Frangipani Varieties v Group Numbers
Our Frangipani Varieties (in order of availability)
Our Frangipani Varieties (Code in ABC order)
Our Frangipani Varieties (species in ABC order)
Our Frangipani Prices
Prices below are a guide for us. When we select a number of plants for an order, if we have to select a plant of lower value, we will also select better than average plants to even it out. When confirming prices, prices may be higher if total order is less than $100. Prices of individual plants will be less or more if they are above or below average value.
Pot sizes are given in LTRs and mms, for example an 8 LTR pot has a top diameter of approximately 250mm.
In general, our single stem (SS) frangipanis are taller than forked (F) and multi-stemmed frangipani plants. We have also made our single stem frangipani plants slightly cheaper.
Pot | 140mm | 180mm | X | 200mm | 250mm | 250mm | 300mm | 350mm | 400mm |
group | 2L | 4L SS | 5LSS 4LFF |
5L F | 8L SS | 8L F | 12L | 17L | 20L |
1 | 5 | 7 | 8 | 10 | 15 | 18 | 25 | 33 | 45 |
2 | 7 | 10 | 11 | 14 | 20 | 25 | 35 | 46 | 63 |
3 | 10 | 14 | 16 | 20 | 28 | 35 | 50 | 65 | 90 |
Pot | 140mm | 180mm | X | 200mm | 250mm | 250mm | 300mm | 350mm | 400mm |
group | 2L | 4L SS | 5LSS 4LFF |
5L F | 8L SS | 8L F | 12L | 17L | 20L |
4 | 14 | 20 | 22 | 28 | 39 | 49 | 70 | 91 | 126 |
5 | 19 | 27 | 30 | 38 | 53 | 67 | 95 | 124 | 171 |
6 | 25 | 35 | 40 | 50 | 70 | 88 | 125 | 163 | 225 |
Table – Frangipani Varieties v Group Numbers
Group | Frangipani | |
Cheap | 1 | MY |
2 | P TRI W BM CA CR BO MC | |
3 | HP PW BD NF SW Y PP PS SR BC KAM RG V AL BW SS TG TRE | |
4 | RH R ST RG AG CG CL CO Fi GB | |
5 | PE BJ CUB CAR PT | |
Expensive | 6 | CM |
Our Frangipani Varieties (in order of availability)
Estimated Stock | CODE | Flower | Species |
More than 100 | HP | Hot Pink (Cerise) | Rubra |
More than 100 | P or Pi | Pink | Rubra |
More than 100 | PW | Pudica White (Everlasting Love) | Pudica |
More than 100 | TRI (or FS) | Tricolour / Fruit Salad | Rubra |
More than 100 | W | White / Cream | Rubra |
75 | BD | Bubblegum Dream | Rubra |
50 | U or MY | Mystery Flower / Unkown / Seedling | Rubra |
30 | NF | Native Frangipani | Hymenosporum Flavum |
30 | SW | Singapore (White Yellow Flower) | Obtusa |
30 | Y | Heidi (Yellow flower) | Rubra |
20 | PE | Petite Pink | Obtusa |
20 | PP | Pink Pudica | Pudica |
20 | R | Red (Dawin Blood red) | Rubra |
20 | RH | Razzmic Honey | Rubra |
20 | SR | Sharna (Sharn’s Rose) | Rubra |
20 | ST | Stenophylla (White Magic) | Stenophylla |
15 | CA | California Sunset | Rubra |
15 | CR | Candy Rainbow | Rubra |
15 | PS | Pink Sunrise | Rubra |
15 | RG | Ruby Gold | Rubra |
10 | BC | Buttercup | Rubra |
10 | BJ | Black Jack | Rubra |
10 | BM | Banana Milkshake | Rubra |
10 | MC | Marshmallow Cup | Rubra |
10 | PT | Petite White | Rubra |
10 | RG | Ruby Gold | Rubra |
5 | BW | Bali Whirl (10 petals) | Rubra |
5 | CC | Cherry Clusters (100 pink) | Rubra |
5 | CUB | Cuba | Cubensis / Sericifolia |
5 | KAM | Kamino | Rubra |
0 to 5 | AG | Aztec Gold | Rubra |
0 to 5 | AL | Alana | Rubra |
0 to 5 | BO | Bowen (Bowen Yellow) | Rubra |
0 to 5 | CAR | Caracasana | Caracasana |
0 to 5 | CG | Canary Gold | Rubra |
0 to 5 | CM | Cindy Moragne | Rubra |
0 to 5 | CO | Cooktown Sunset | Rubra |
0 to 5 | Fi | Fiesta | Rubra |
0 to 5 | GB | George Brown | Rubra |
0 to 5 | SS | Sunset (White Sunset) | Rubra |
0 to 5 | TG | Texas Gem | Rubra |
0 to 5 | TRE | Treasure | Rubra |
0 to 5 | V | Venus | Rubra |
Our Frangipani Varieties (Code in ABC order)
CODE | Flower | Estimated Stock | Species |
AG | Aztec Gold | 0 to 5 | Rubra |
AL | Alana | 0 to 5 | Rubra |
BC | Buttercup | 10 | Rubra |
BD | Bubblegum Dream | 75 | Rubra |
BJ | Black Jack | 10 | Rubra |
BM | Banana Milkshake | 10 | Rubra |
BO | Bowen (Bowen Yellow) | 0 to 5 | Rubra |
BW | Bali Whirl (10 petals) | 5 | Rubra |
CA | California Sunset | 15 | Rubra |
CAR | Caracasana | 0 to 5 | Caracasana |
CC | Cherry Clusters (100 pink) | 5 | Rubra |
CG | Canary Gold | 0 to 5 | Rubra |
CM | Cindy Moragne | 0 to 5 | Rubra |
CO | Cooktown Sunset | 0 to 5 | Rubra |
CR | Candy Rainbow | 15 | Rubra |
CUB | Cuba | 5 | Cubensis / Sericifolia |
Fi | Fiesta | 0 to 5 | Rubra |
GB | George Brown | 0 to 5 | Rubra |
HP | Hot Pink (Cerise) | More than 100 | Rubra |
KAM | Kamino | 5 | Rubra |
MC | Marshmallow Cup | 10 | Rubra |
NF | Native Frangipani | 30 | Hymenosporum Flavum |
P or Pi | Pink | More than 100 | Rubra |
PE | Petite Pink | 20 | Obtusa |
PP | Pink Pudica | 20 | Pudica |
PS | Pink Sunrise | 15 | Rubra |
PT | Petite White | 10 | Rubra |
PW | Pudica White (Everlasting Love) | More than 100 | Pudica |
R | Red (Dawin Blood red) | 20 | Rubra |
RG | Ruby Gold | 15 | Rubra |
RG | Ruby Gold | 10 | Rubra |
RH | Razzmic Honey | 20 | Rubra |
SR | Sharna (Sharn’s Rose) | 20 | Rubra |
SS | Sunset (White Sunset) | 0 to 5 | Rubra |
STEN | Stenophylla (White Magic) | 20 | Stenophylla |
SW | Singapore (White Yellow Flower) | 30 | Obtusa |
TG | Texas Gem | 0 to 5 | Rubra |
TRE | Treasure | 0 to 5 | Rubra |
TRI (or FS) | Tricolour / Fruit Salad | More than 100 | Rubra |
U or MY | Mystery Flower / Unkown / Seedling | 50 | Rubra |
V | Venus | 0 to 5 | Rubra |
W | White / Cream | More than 100 | Rubra |
Y | Heidi (Yellow flower) | 30 | Rubra |
Our Frangipani Varieties (species in ABC order)
Species | Flower | CODE | Estimated Stock |
Caracasana | Caracasana | CAR | 0 to 5 |
Cubensis / Sericifolia | Cuba | CUB | 5 |
Hymenosporum Flavum | Native Frangipani | NF | 30 |
Obtusa | Petite Pink | PE | 20 |
Obtusa | Singapore (White Yellow Flower) | SW | 30 |
Pudica | Pink Pudica | PP | 20 |
Pudica | Pudica White (Everlasting Love) | PW | More than 100 |
Rubra | Alana | AL | 0 to 5 |
Rubra | Aztec Gold | AG | 0 to 5 |
Rubra | Bali Whirl (10 petals) | BW | 5 |
Rubra | Banana Milkshake | BM | 10 |
Rubra | Black Jack | BJ | 10 |
Rubra | Bowen (Bowen Yellow) | BO | 0 to 5 |
Rubra | Bubblegum Dream | BD | 75 |
Rubra | Buttercup | BC | 10 |
Rubra | California Sunset | CA | 15 |
Rubra | Canary Gold | CG | 0 to 5 |
Rubra | Candy Rainbow | CR | 15 |
Rubra | Cherry Clusters (100 pink) | CC | 5 |
Rubra | Cindy Moragne | CM | 0 to 5 |
Rubra | Cooktown Sunset | CO | 0 to 5 |
Rubra | Fiesta | Fi | 0 to 5 |
Rubra | George Brown | GB | 0 to 5 |
Rubra | Heidi (Yellow flower) | Y | 30 |
Rubra | Hot Pink (Cerise) | HP | More than 100 |
Rubra | Kamino | KAM | 5 |
Rubra | Marshmallow Cup | MC | 10 |
Rubra | Mystery Flower / Unkown / Seedling | U or MY | 50 |
Rubra | Petite White | PT | 10 |
Rubra | Pink | P or Pi | More than 100 |
Rubra | Pink Sunrise | PS | 15 |
Rubra | Razzmic Honey | RH | 20 |
Rubra | Red (Dawin Blood red) | R | 20 |
Rubra | Ruby Gold | RG | 15 |
Rubra | Ruby Gold | RG | 10 |
Rubra | Sharna (Sharn’s Rose) | SR | 20 |
Rubra | Sunset (White Sunset) | SS | 0 to 5 |
Rubra | Texas Gem | TG | 0 to 5 |
Rubra | Treasure | TRE | 0 to 5 |
Rubra | Tricolour / Fruit Salad | TRI (or FS) | More than 100 |
Rubra | Venus | V | 0 to 5 |
Rubra | White / Cream | W | More than 100 |
Stenophylla | Stenophylla (White Magic) | STEN | 20 |